Details
Highlights:
1.Factory original style to maintain consistency with the appearance/function of your car.
2.Every one of our products has been expertly crafted and tested, ensuring a fine attention to detail and superior quality.
3.All car parts last longer, well-made and able to serve your intended purpose without fail.
4.All products offer a combination of quality, function, durability, and style that is unmatched.
5.Easy Installation. The wiper is perfectly integrated with your vehicle.
Details:
Specification
Type: Wiper Blade
Make: BMW
Genuine OEM: Yes
Replaces Part Number: 61610442837, 61-61-0-442-837
Product Name: For BMW Wiper Blade 61-61-0-442-837
OE/OEM Part Number: 61610442837
Placement on Vehicle: Front
Features: Easy Installation, Framed
Model: Windshield Wiper Blade
Compatible Wiper Arm: Does Not Apply
Size: Does Not Apply
Position: Windshield
Number of Pieces: 2
Superseded Part Number: 61610442837
Fitment
2002-2009 BMW Alpina B7
2002-2009 BMW 750i
2002-2009 BMW 750Li
2002-2009 BMW 760i
2002-2009 BMW 760Li
2002-2009 BMW 745i
2002-2009 BMW 745Li
Warm Tip:
If you are not certain about compatibility of the parts you wish to purchase, feel free to ask us. Match the result with the OE number we have in the listing and that would be the best way to guarantee fitment.
Suitable for Vehicle Model
Year | Trim | Engine | Make | Model | Notes |
2009 | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | BMW | 750Li | Front, Set |
2006 | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | BMW | 750Li | Front, Set |
2006 | Sport Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | BMW | 750Li | Front, Set |
2006 | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | BMW | 750i | Front, Set |
2006 | Sport Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | BMW | 750i | Front, Set |
2006 | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated | BMW | 760Li | Front, Set |
2006 | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated | BMW | 760i | Front, Set |
2005 | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | 745Li | Front, Set |
2005 | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | 745i | Front, Set |
2005 | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated | BMW | 760Li | Front, Set |
2005 | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated | BMW | 760i | Front, Set |
2004 | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | 745Li | Front, Set |
2004 | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | 745i | Front, Set |
2004 | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated | BMW | 760Li | Front, Set |
2004 | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated | BMW | 760i | Front, Set |
2003 | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | 745Li | Front, Set |
2003 | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | 745i | Front, Set |
2003 | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated | BMW | 760Li | Front, Set |
2007 | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Supercharged | BMW | Alpina B7 | Front, Set |
2007 | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated | BMW | 760Li | Front, Set |
2007 | Sport Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | BMW | 750i | Front, Set |
2007 | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | BMW | 750i | Front, Set |
2009 | Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | BMW | 750Li | Front, Set |
2009 | Sport Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | BMW | 750Li | Front, Set |
2009 | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | BMW | 750i | Front, Set |
2009 | Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | BMW | 750i | Front, Set |
2009 | Sport Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | BMW | 750i | Front, Set |
2008 | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | BMW | 750Li | Front, Set |
2008 | Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | BMW | 750Li | Front, Set |
2008 | Sport Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | BMW | 750Li | Front, Set |
2002 | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | 745Li | Front, Set |
2008 | Sport Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | BMW | 750Li | Front, Set |
2008 | Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | BMW | 750i | Front, Set |
2008 | Sport Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | BMW | 750i | Front, Set |
2008 | Sport Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | BMW | 750i | Front, Set |
2008 | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated | BMW | 760Li | Front, Set |
2008 | Limited Edition Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated | BMW | 760Li | Front, Set |
2008 | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Supercharged | BMW | Alpina B7 | Front, Set |
2007 | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | BMW | 750Li | Front, Set |
2007 | Sport Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | BMW | 750Li | Front, Set |
2008 | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | BMW | 750i | Front, Set |
2002 | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | 745i | Front, Set |
Illustrate:
Light shooting and different displays may cause the color of the item in the picture a little different from the real thing. Please refer to the actual product. The measurement allowed error is +/- 1-3cm.
*Product Notes:
1. For any product problems, you must provide communication vouchers, pictures, videos, etc. with the buyer.
2. The orders must meet the following requirements in order to accept returns and refunds, otherwise they will not be accepted.
a. Product photos or dynamic videos showing the product in question
b. Screenshots of communication records with end consumers
c. Outer packaging and label pictures (clear and complete label pictures on outer packaging)
d. Screenshot of the distributor’s order refund on the e-commerce platform/independent station.
3. If the product is returned to the overseas warehouse due to the wrong address, no refund will be given.
4. No reason to return any non-product problems, such as the following wrong order, wrong purchase by customer, customer dislike, etc.
5. Please contact the online customer service before returning the product for a refund, otherwise the return will not be refunded.
6. Items must be unworn, undamaged and in original packaging.
Note:
Drop shipping to 48 states in the United States. Some remote states in the United States (short code: PR, HI, VI, AE, AP, AK, GU, AS, MP) do not provide a drop shipping service for the time being.
Warm Tip:
• Free Standard Shipping on all items.
• All orders are shipped out via UPS, USPS or LTL. etc.
• Transit time is 3-15 business days varying on customer’s location to fulfillment center.