Details
Highlights:
1.Factory original style to maintain consistency with the appearance/function of your car.
2.Every one of our products has been expertly crafted and tested, ensuring a fine attention to detail and superior quality.
3.All car parts last longer, well-made and able to serve your intended purpose without fail.
4.All products offer a combination of quality, function, durability, and style that is unmatched.
5.Left & Right VVT Engine Control Valve Variable Timing Solenoid Fits Toyota.
Details:
Left & Right VVT Engine Control Valve Variable Timing Solenoid Fits Toyota
Specification
Type: Oil Control Valve
OE/OEM Part Number: 153300A010+153400A010
Place on Vehicle: Left, Right
Fitment
1999-2008 Lexus RX400h
1999-2008 Lexus ES330
1999-2008 Lexus RX330
1999-2008 Lexus RX300
1999-2008 Lexus ES300
2000-2010 Toyota Solara
2000-2010 Toyota Camry
2000-2010 Toyota Highlander
2000-2010 Toyota Avalon
2000-2010 Toyota Sienna
Suitable for Vehicle Model
Year | Trim | Engine | Make | Model | Notes |
2010 | Hybrid Limited Sport Utility 4-Door | 3.3L 3300CC 202Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Toyota | Highlander | |
2003 | XL Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Toyota | Avalon | |
2003 | XLS Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Toyota | Avalon | |
2003 | Base Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Lexus | RX300 | |
2003 | Base Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Lexus | ES300 | |
2004 | SLE Coupe 2-Door | 3.3L 3300CC V6 GAS DOHC Naturally Aspirated | Toyota | Solara | |
2004 | SLE Convertible 2-Door | 3.3L 3300CC V6 GAS DOHC Naturally Aspirated | Toyota | Solara | |
2004 | SE Coupe 2-Door | 3.3L 3300CC V6 GAS DOHC Naturally Aspirated | Toyota | Solara | |
2004 | SE Convertible 2-Door | 3.3L 3300CC V6 GAS DOHC Naturally Aspirated | Toyota | Solara | |
2004 | XLE Mini Passenger Van 5-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Sienna | |
2004 | XLE Mini Passenger Van 4-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Sienna | |
2004 | XLE Limited Mini Passenger Van 5-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Sienna | |
2004 | XLE Limited Mini Passenger Van 4-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Sienna | |
2004 | LE Mini Passenger Van 5-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Sienna | |
2004 | LE Mini Passenger Van 4-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Sienna | |
2004 | CE Mini Passenger Van 5-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Sienna | |
2004 | CE Mini Cargo Van 5-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Sienna | |
2004 | Limited Sport Utility 4-Door | 3.3L 3300CC V6 GAS DOHC Naturally Aspirated | Toyota | Highlander | |
2004 | Base Sport Utility 4-Door | 3.3L 3300CC V6 GAS DOHC Naturally Aspirated | Toyota | Highlander | |
2004 | XLE Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Toyota | Camry | |
2004 | SE Sedan 4-Door | 3.3L 3300CC V6 GAS DOHC Naturally Aspirated | Toyota | Camry | |
2004 | LE Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Toyota | Camry | |
2004 | XL Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Toyota | Avalon | |
2004 | XLS Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Toyota | Avalon | |
2004 | Base Sport Utility 4-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Lexus | RX330 | |
2004 | Base Sedan 4-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Lexus | ES330 | |
2005 | SLE Coupe 2-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Solara | |
2005 | SLE Convertible 2-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Solara | |
2003 | LE Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Toyota | Camry | |
2005 | SE Coupe 2-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Solara | |
2003 | SE Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Toyota | Camry | |
2003 | Base Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Toyota | Highlander | |
2000 | LE Mini Passenger Van 5-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Toyota | Sienna | |
2000 | LE Mini Passenger Van 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Toyota | Sienna | |
2000 | CE Mini Passenger Van 5-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Toyota | Sienna | |
2000 | CE Mini Passenger Van 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Toyota | Sienna | |
2000 | XL Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Toyota | Avalon | |
2000 | XLS Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Toyota | Avalon | |
2000 | Base Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Lexus | RX300 | |
2000 | Base Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Lexus | ES300 | |
2001 | LE Mini Passenger Van 5-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Toyota | Sienna | |
2001 | CE Mini Passenger Van 5-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Toyota | Sienna | |
2001 | Limited Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Toyota | Highlander | |
2001 | Base Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Toyota | Highlander | |
2001 | XL Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Toyota | Avalon | |
2001 | XLS Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Toyota | Avalon | |
2001 | Base Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Lexus | RX300 | |
2001 | Base Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Lexus | ES300 | |
2002 | LE Mini Passenger Van 5-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Toyota | Sienna | |
2002 | CE Mini Passenger Van 5-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Toyota | Sienna | |
2002 | Limited Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Toyota | Highlander | |
2002 | Base Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Toyota | Highlander | |
2002 | XL Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Toyota | Avalon | |
2002 | XLS Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Toyota | Avalon | |
2002 | Base Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Lexus | RX300 | |
2002 | Base Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Lexus | ES300 | |
2003 | LE Mini Passenger Van 5-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Toyota | Sienna | |
2003 | CE Mini Passenger Van 5-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Toyota | Sienna | |
2003 | Limited Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Toyota | Highlander | |
2003 | XLE Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Toyota | Camry | |
2005 | SE Convertible 2-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Solara | |
2005 | XLE Mini Passenger Van 4-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Sienna | |
2005 | XLE Limited Mini Passenger Van 5-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Sienna | |
2006 | Base Sport Utility 4-Door | 3.3L 3300CC 202Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Lexus | RX400h | |
2006 | Base Sport Utility 4-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Lexus | RX330 | |
2006 | Base Sedan 4-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Lexus | ES330 | |
2007 | Sport Coupe 2-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Solara | |
2007 | Sport Convertible 2-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Solara | |
2007 | SLE Coupe 2-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Solara | |
2007 | SLE Convertible 2-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Solara | |
2007 | SE Coupe 2-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Solara | |
2007 | SE Convertible 2-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Solara | |
2007 | Sport Sport Utility 4-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Highlander | |
2007 | Limited Sport Utility 4-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Highlander | |
2007 | Hybrid Sport Utility 4-Door | 3.3L 3300CC 202Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Toyota | Highlander | |
2007 | Hybrid Limited Sport Utility 4-Door | 3.3L 3300CC 202Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Toyota | Highlander | |
2007 | Base Sport Utility 4-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Highlander | |
2007 | Base Sport Utility 4-Door | 3.3L 3300CC 202Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Lexus | RX400h | |
2008 | Sport Coupe 2-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Solara | |
2008 | Sport Convertible 2-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Solara | |
2008 | SLE Coupe 2-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Solara | |
2008 | SLE Convertible 2-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Solara | |
2008 | SE Coupe 2-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Solara | |
2008 | SE Convertible 2-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Solara | |
2008 | Hybrid Sport Utility 4-Door | 3.3L 3300CC 202Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Toyota | Highlander | |
2008 | Hybrid Limited Sport Utility 4-Door | 3.3L 3300CC 202Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Toyota | Highlander | |
2008 | Base Sport Utility 4-Door | 3.3L 3300CC 202Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Lexus | RX400h | |
2009 | Hybrid Sport Utility 4-Door | 3.3L 3300CC 202Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Toyota | Highlander | |
2009 | Hybrid Limited Sport Utility 4-Door | 3.3L 3300CC 202Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Toyota | Highlander | |
2010 | Hybrid Sport Utility 4-Door | 3.3L 3300CC 202Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Toyota | Highlander | |
2006 | LE Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Toyota | Camry | |
2006 | SE Sedan 4-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Camry | |
2006 | XLE Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Toyota | Camry | |
2006 | Base Sport Utility 4-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Highlander | |
2005 | XLE Limited Mini Passenger Van 4-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Sienna | |
2005 | LE Mini Passenger Van 5-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Sienna | |
2005 | LE Mini Passenger Van 4-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Sienna | |
2005 | CE Mini Passenger Van 5-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Sienna | |
2005 | CE Mini Cargo Van 5-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Sienna | |
2005 | Limited Sport Utility 4-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Highlander | |
2005 | Base Sport Utility 4-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Highlander | |
2005 | XLE Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Toyota | Camry | |
2005 | SE Sedan 4-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Camry | |
2005 | LE Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Toyota | Camry | |
2005 | Base Sport Utility 4-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Lexus | RX330 | |
2005 | Base Sedan 4-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Lexus | ES330 | |
2006 | SLE Coupe 2-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Solara | |
1999 | Base Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Lexus | ES300 | |
2006 | SLE Convertible 2-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Solara | |
2006 | SE Coupe 2-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Solara | |
2006 | SE Convertible 2-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Solara | |
2006 | XLE Mini Passenger Van 4-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Sienna | |
2006 | Limited Mini Passenger Van 4-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Sienna | |
2006 | LE Mini Passenger Van 5-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Sienna | |
2006 | LE Mini Passenger Van 4-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Sienna | |
2006 | CE Mini Passenger Van 5-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Sienna | |
2006 | CE Mini Passenger Van 4-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Sienna | |
2006 | CE Mini Cargo Van 5-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Sienna | |
2006 | Sport Sport Utility 4-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Highlander | |
2006 | Limited Sport Utility 4-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Highlander | |
2006 | Hybrid Sport Utility 4-Door | 3.3L 3300CC 202Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Toyota | Highlander | |
2006 | Hybrid Limited Sport Utility 4-Door | 3.3L 3300CC 202Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Toyota | Highlander | |
2006 | SE Sport Coupe 2-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Solara | |
1999 | Base Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Lexus | RX300 |
Warm Tip:
If you are not certain about compatibility of the parts you wish to purchase, feel free to ask us. Match the result with the OE number we have in the listing and that would be the best way to guarantee fitment.
Illustrate:
Light shooting and different displays may cause the color of the item in the picture a little different from the real thing. Please refer to the actual product. The measurement allowed error is +/- 1-3cm.
*Product Notes:
1. For any product problems, you must provide communication vouchers, pictures, videos, etc. with the buyer.
2. The orders must meet the following requirements in order to accept returns and refunds, otherwise they will not be accepted.
a. Product photos or dynamic videos showing the product in question
b. Screenshots of communication records with end consumers
c. Outer packaging and label pictures (clear and complete label pictures on outer packaging)
d. Screenshot of the distributor’s order refund on the e-commerce platform/independent station.
3. If the product is returned to the overseas warehouse due to the wrong address, no refund will be given.
4. No reason to return any non-product problems, such as the following wrong order, wrong purchase by customer, customer dislike, etc.
5. Please contact the online customer service before returning the product for a refund, otherwise the return will not be refunded.
6. Items must be unworn, undamaged and in original packaging.
Note:
Drop shipping to 48 states in the United States. Some remote states in the United States (short code: PR, HI, VI, AE, AP, AK, GU, AS, MP) do not provide a drop shipping service for the time being.
Warm Tip:
• Free Standard Shipping on all items.
• All orders are shipped out via UPS, USPS or LTL. etc.
• Transit time is 3-15 business days varying on customer’s location to fulfillment center.