Details
About Prolux – 8 Channel Network Video Recorder (NVR)
n
System | |
Main Processor | Dual-core embedded processor |
Operating System | Embedded LINUX |
Video and Audio | |
IP Camera Input | 8 Channel |
Two-way Talk | 1 Channel Input, 1 Channel Output, RCA |
Display | |
Interface | 1 HDMI, 1 VGA |
Resolution | HDMI: 3840×2160, 1920×1080, 1280×1024, 1280×720 n nVGA: 1920×1080, 1280×1024, 1280×720 |
Decoding Capacity | 1ch@8MP 30fps, 4ch@1080P 30fps |
Multi-screen Display | 1/4/8/9 |
OSD | Camera title, Time, Camera lock, Motion detection, Recording |
Recording | |
Compression | H.265/H.264 |
Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/ 720P/ D1&etc. |
Record Rate | 80Mbps |
Bit Rate | 16Kbps ~ 20Mbps Per Channel |
Record Mode | Manual, Schedule(Regular(Continuous), MD, Stop |
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
Video Detection and Alarm | |
Trigger Events | Recording, PTZ, Tour, Video Push, Snapshot, and Screen Tips |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), n nand Tampering |
Alarm input | N/A |
Relay Output | N/A |
Playback and Backup | |
Sync Playback | 1/4 |
Search Mode | Time /Date, MD and Exact Search n n(accurate to second) |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Shuffle, Backup Selection, Digital Zoom |
Backup Mode | USB Device/Network |
Third-party Support | |
Third-party Support | Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, and more |
Network | |
Interface | 1 RJ-45 port (10/100Mbps) |
PoE | 8 ports (IEEE802.3at/af) |
Network Function | HTTP/HTTPS, TCP/IP, IPv4/IPv6, RTSP, UDP, NTP, DHCP, DNS, IP Filter, DDNS, IP Search(Support Dahua IP camera, DVR, NVS and etc.), Easy4ip |
Optical Fiber Interface | N/A |
Max. User Access | 128 users |
Smart Phone | iPhone, iPad, Android |
Interoperability | ONVIF 2.4, SDK, CGI |
Storage | |
Internal HDD | 1 SATA III Port, up to 6TB capacity for each HDD |
HDD Mode | Single |
eSATA | N/A |
Backup Mode | USB Device/Network |
Storage | |
Internal HDD | 1 SATA Port, up to 10TB capacity |
eSATA | N/A |
Auxiliary Interface | |
USB | 2 ports (1 Rear USB2.0, 1 Front USB2.0) |
RS232 | N/A |
RS485 | N/A |
Electrical | |
Power Supply | Single, DC48V/1.25A |
Power Consumption | NVR: <5.3W (without HDD) n nPoE: Max 25.5w for single port, 80w in total |
Environmental | |
Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa |
Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F), 0 ~ 90% RH |
Construction | |
Dimensions(W×D×H) | Compact 1U, 260mm×224.9mm×47.6mm n n(10.2″ x 8.9″ x 1.9″) |
Net Weight | 0.8kg (1.76 lb) (without HDD) |
Gross Weight | 1.6kg(3.53 lb)(without HDD) |
Certifications | |
CE | EN55032, EN55024, EN50130-4, EN60950-1 |
FCC | Part 15 Subpart B, ANSI C63.4-2014 |
UL | UL60950-1 |